Current Rank #5
Current Power 3.58B
Members 99
Last Updated 14 Nov 2026

Rank Change

6 hours—
7 days↓ 1
Growth since first snapshot +2.59B
Snapshots recorded 1307

Power Growth

Member Progress

Furnace + power (from state top 200 when available) · roster 14 Nov 2026 15:00 UTC

# Player Furnace 24h LV 7d LV Power Power 24h Jump Coords UID
1 Djairo 45 0 — 207.20M -7.34M 0.12% 560, 754 209178436
2 N0VA official 36 +1 +1 97.08M +3.66M 0.09% 567, 757 209213184
3 DIABLO 35 0 0 67.06M +3.46M 0.05% 550, 759 209206475
4 Bensky 36 0 0 54.96M 0 0.09% 565, 752 209147829
5 Wyck 32 +2 +2 54.73M +975.77K 0.09% 547, 756 209148518
6 Zorro official 31 0 +1 54.14M +1.58M 0.10% 564, 759 209207707
7 Whiskey 28 0 0 54.00M +2.73M N/A 565, 754 209210303
8 5 Cent 29 0 0 53.50M +1.51M 0.07% 565, 756 209188791
9 Traizzar 31 0 +1 52.70M +859.49K 0.10% 542, 762 209222305
10 Sir Vince 28 0 +1 52.33M +962.00K N/A 543, 758 209148813
11 kenned 28 0 +1 50.29M 0 0.08% 550, 757 209114259
12 Wicked Lord 27 0 0 49.70M 0 N/A 541, 757 209123304
13 lordie official 28 0 0 49.04M +2.97M N/A 550, 761 209200618
14 Lady Chill 29 +1 +1 48.85M +3.52M 0.09% 552, 758 209156886
15 Nishy 28 0 0 48.10M +2.72M 0.07% 551, 755 209182544
16 OAD 29 0 0 44.63M 0 N/A 554, 758 209126803
17 DankTown 30 0 0 43.86M 0 0.05% 567, 762 209193132
18 Duracell official 30 0 0 43.29M -3.35M 0.12% 573, 755 209137758
19 baba_ piro_34 28 0 0 43.05M +2.55M N/A 543, 752 209220818
20 Destiny land 28 0 0 42.98M -2.21M N/A 560, 756 209193390

Compare

Compare this alliance’s growth against another alliance in the state.

Compare with another alliance