State Power 35.12B
Total Alliances 20
NAP Alliances 9
Last Updated 14 Nov 2026
Rank Alliance Tag Power Median Power Total Members 1d Change 3d Change 5d Change 7d Change
1 MaD NAP MaD 5.14B 48.10M 92 +167.32M +221.59M +297.77M +184.33M
2 BORNTOKILL NAP B2K 3.88B 34.65M 99 +84.07M +146.34M +236.74M +388.65M
3 RaidersViking NAP RRV 3.74B 38.50M 98 -10.65M +45.90M +177.47M +141.88M
4 LuxuryEmpire NAP LUX 3.58B 44.96M 63 -289.78M -265.36M -258.54M -288.56M
5 WinterSoldiers NAP WaS 3.58B 33.76M 99 +75.01M +107.21M +122.81M +19.34M
6 AgentsOfChaos NAP AOC 3.05B 29.07M 99 +41.07M +95.87M +181.09M +270.49M
7 TheLindos NAP TLD 2.29B 19.29M 99 +59.42M +106.16M +194.65M +282.94M
8 TheAcademy NAP QZQ 2.17B 22.34M 100 +42.20M +57.63M +80.94M +107.19M
9 Baddies NAP BDS 1.44B 10.27M 94 +49.10M +66.92M +114.87M -50.44M
10 WinterCastle WIN 1.34B 11.58M 71 -2.22M +17.39M +8.28M +29.43M
11 Only4Fun BKU 1.16B 10.36M 100 +19.46M +27.68M +42.20M +22.63M
12 FrostbornFenrir wAs 843.52M 22.14M 75 +16.99M +23.40M +34.33M +96.59M
13 UnderWorld b2k 591.15M 14.21M 41 +1.07M +2.01M +7.36M +322.98K
14 ༒RisingApex༒ MAX 499.28M 11.07M 55 +9.53M +12.59M +21.71M +29.20M
15 HoneyBadgers BTC 432.47M 2.97M 82 +14.40M +18.18M +31.34M +42.17M
16 Australia Aus 380.66M 7.99M 40 -27.31M -46.88M -66.72M -143.97M
17 HeroWord NJJ 305.70M 4.82M 48 +2.55M +6.92M +8.42M -12.05M
18 WolfPack tWP 261.61M 7.19M 48 +3.22M +4.97M +11.10M +14.78M
19 LUX«ACADEMY» lux 229.76M 4.93M 38 +3.08M +5.47M +10.69M N/A
20 Mad Mad 209.72M 5.31M 31 +702.80K N/A N/A N/A

Top 10 — player power vs median

Top player and median member power (not calculated locally).