This project is only for State 4627 — built to help the kingdom stay organized.
Developed by
Abbas (Ben D0ver from AOC)
STATE VS STATE · COMPETITOR SCOUT
Full comparison of 4627 vs 4642 using live leaderboards. Metrics prioritized from community SvS scouting (top 100/150 power, whale density, furnace depth, battle-alliance structure).
Matchup read
Top 100 Δ +214.96M (3.01%)
What community SvS scouts prioritize, applied to this matchup.
Same board rank compared. Green = we lead that slot, red = they lead. Showing 15 of 100.
Cumulative power by board depth — closer lines mean a tighter fight.
Atlas stove level on the tracked board. After 30: every +5 = one Crystal tier (33 = Crystal 1.3, 40 = Crystal 2.5).
Labels use Crystal notation when API level > 30 (raw Atlas value in parentheses).
| Metric | 4627 | 4642 | Δ (4627−4642) |
|---|---|---|---|
|
Top 100 power (matchmaking) Reddit/wiki: primary SvS matchmaking signal
|
7.36B | 7.15B | +214.96M |
|
Top 150 power Dev AMA also cited top ~150
|
9.66B | 9.21B | +454.12M |
|
Top 200 power Full tracked board
|
11.75B | 11.00B | +747.17M |
|
Top 1 whale Strongest solo / garrison threat
|
241.50M | 220.88M | +20.62M |
|
Top 5 whales Castle break / hold core
|
1.01B | 893.89M | +111.12M |
|
Top 10 power Primary rally-lead pool
|
1.60B | 1.54B | +64.56M |
|
Top 20 power Expanded battle leads
|
2.55B | 2.50B | +46.90M |
|
Top 50 power Depth behind whales
|
4.66B | 4.55B | +110.82M |
| Avg top 100 | 73.62M | 71.47M | +2.15M |
| Median top 100 | 59.76M | 59.11M | +642.00K |
|
Top 100 floor Weakest player still in top 100
|
48.78M | 46.53M | +2.25M |
|
Tracked alliance power Sum of top alliances board
|
35.12B | 36.09B | −962.61M |
| Tracked alliance members | 1,472 | 1,475 | -3 |
|
Top 2 alliances Minimum SvS battle pair
|
9.02B | 9.21B | −190.99M |
|
Top 3 alliances Castle + counters + turrets
|
12.76B | 13.12B | −357.40M |
| Top 5 alliances | 19.92B | 19.17B | +748.38M |
| Players ≥ 100M | 12 | 14 | -2 |
| Players ≥ 80M (rally leads) | 23 | 22 | +1 |
| Players ≥ 60M | 50 | 45 | +5 |
| Players ≥ 50M | 93 | 84 | +9 |
| Furnace ≥ 30 (board) | 93 | 84 | +9 |
| Crystal+ (≥31 API / C1.1+) | 66 | 55 | +11 |
| Top 10 share of top 100 | 21.7% | 21.5% | — |
| # | Alliance | Power | Members | Max | Median |
|---|---|---|---|---|---|
| 1 | [MaD] MaD | 5.14B | 92 | 154.49M | 48.10M |
| 2 | [B2K] BORNTOKILL | 3.88B | 99 | 108.23M | 34.65M |
| 3 | [RRV] RaidersViking | 3.74B | 98 | 92.43M | 38.50M |
| 4 | [LUX] LuxuryEmpire | 3.58B | 63 | 241.50M | 44.96M |
| 5 | [WaS] WinterSoldiers | 3.58B | 99 | 219.26M | 33.76M |
| 6 | [AOC] AgentsOfChaos | 3.05B | 99 | 54.37M | 29.07M |
| 7 | [TLD] TheLindos | 2.29B | 99 | 53.46M | 19.29M |
| 8 | [QZQ] TheAcademy | 2.17B | 100 | 47.00M | 22.34M |
| 9 | [BDS] Baddies | 1.44B | 94 | 54.59M | 10.27M |
| 10 | [WIN] WinterCastle | 1.34B | 71 | 43.68M | 11.58M |
| # | Alliance | Power | Members | Max | Median |
|---|---|---|---|---|---|
| 1 | [L0L] LEGENDOFLEGENDS | 5.03B | 98 | 151.78M | 46.25M |
| 2 | [IMM] IMMORTALS | 4.18B | 92 | 195.60M | 40.75M |
| 3 | [EVL] Evil | 3.91B | 93 | 220.88M | 36.21M |
| 4 | [HOT] HouseOfTrouble | 3.47B | 88 | 107.44M | 33.82M |
| 5 | [TUF] UnhingedFamily | 2.58B | 87 | 75.68M | 30.17M |
| 6 | [ROD] RideOrDie | 2.40B | 72 | 87.07M | 32.90M |
| 7 | [DBD] DeathBeforDisonr | 2.20B | 83 | 160.81M | 24.46M |
| 8 | [END] EndgameElite | 1.98B | 99 | 58.81M | 17.51M |
| 9 | [NOR] Nordic | 1.93B | 98 | 39.52M | 17.76M |
| 10 | [KOR] 한국 | 1.56B | 90 | 51.64M | 16.14M |
Atlas Arena team snapshots for top 12 whales each side. Score is a proxy from stars, training, exclusive, skills, and gear levels — not true in-game hero power. Pets are not available via API.
No Arena snapshots loaded yet. An admin can force refresh with ?refresh=1.