This project is only for State 4627 — built to help the kingdom stay organized.
Developed by
Abbas (Ben D0ver from AOC)
WHITEOUT SURVIVAL
State 4627 · Size, depth, and top-heavy shape
| Rank | Alliance | Tag | Power | Top player | Median | Avg / member | Threat (top 10) | Whales 60M+ | Members |
|---|---|---|---|---|---|---|---|---|---|
| 4 | LuxuryEmpire NAP | LUX | 3.58B | 241.50M | 44.96M | 56.83M | 1.22B | 13 | 63 |
| 1 | MaD NAP | MaD | 5.14B | 154.49M | 48.10M | 55.86M | 1.10B | 22 | 92 |
| 2 | BORNTOKILL NAP | B2K | 3.88B | 108.23M | 34.65M | 39.24M | 764.14M | 8 | 99 |
| 5 | WinterSoldiers NAP | WaS | 3.58B | 219.26M | 33.76M | 36.13M | 759.75M | 3 | 99 |
| 3 | RaidersViking NAP | RRV | 3.74B | 92.43M | 38.50M | 38.15M | 588.70M | 4 | 98 |
| 7 | TheLindos NAP | TLD | 2.29B | 53.46M | 19.29M | 23.11M | 460.42M | 0 | 99 |
| 6 | AgentsOfChaos NAP | AOC | 3.05B | 54.37M | 29.07M | 30.83M | 459.07M | 0 | 99 |
| 9 | Baddies NAP | BDS | 1.44B | 54.59M | 10.27M | 15.29M | 313.85M | 0 | 94 |
| 14 | ༒RisingApex༒ | MAX | 499.28M | 52.03M | 11.07M | 9.08M | 146.28M | 0 | 55 |
| 10 | WinterCastle | WIN | 1.34B | 43.68M | 11.58M | 18.90M | 128.06M | 0 | 71 |
| 8 | TheAcademy NAP | QZQ | 2.17B | 47.00M | 22.34M | 21.72M | 87.17M | 0 | 100 |
| 18 | WolfPack | tWP | 261.61M | 43.67M | 7.19M | 5.45M | 43.67M | 0 | 48 |
| 12 | FrostbornFenrir | wAs | 843.52M | 41.09M | 22.14M | 11.25M | 41.09M | 0 | 75 |
| 15 | HoneyBadgers | BTC | 432.47M | 41.06M | 2.97M | 5.27M | 41.06M | 0 | 82 |
| 11 | Only4Fun | BKU | 1.16B | 38.84M | 10.36M | 11.59M | 0 | 0 | 100 |
| 13 | UnderWorld | b2k | 591.15M | 32.31M | 14.21M | 14.42M | 0 | 0 | 41 |
| 16 | Australia | Aus | 380.66M | 35.51M | 7.99M | 9.52M | 0 | 0 | 40 |
| 17 | HeroWord | NJJ | 305.70M | 21.33M | 4.82M | 6.37M | 0 | 0 | 48 |
| 19 | LUX«ACADEMY» | lux | 229.76M | 25.16M | 4.93M | 6.05M | 0 | 0 | 38 |
| 20 | Mad | Mad | 209.72M | 25.31M | 5.31M | 6.77M | 0 | 0 | 31 |
Top player and median member power (not calculated locally).